Rates
Nigerian Naira Exchange Rate |
Rates Archives
CBN Exchange Rates
Export Exchange Rate Results to Excel / CSV
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
| 10/23/2014 | US DOLLAR | 154.76 | 155.26 | 155.76 |
| | POUNDS STERLING | 248.0958 | 248.8973 | 249.6989 |
| | EURO | 196.0345 | 196.6678 | 197.3012 |
| | SWISS FRANC | 162.4265 | 162.9513 | 163.4761 |
| | YEN | 1.4378 | 1.4424 | 1.447 |
| | CFA | 0.2804 | 0.2904 | 0.3004 |
| | WAUA | 229.5591 | 230.3007 | 231.0424 |
| | YUAN/RENMINBI | 25.2867 | 25.3688 | 25.451 |
| | RIYAL | 41.244 | 41.3773 | 41.5105 |
| | DANISH KRONA | 26.3188 | 26.4039 | 26.4889 |
| | SDR | 229.9734 | 230.7164 | 231.4594 |
No comments:
Post a Comment