Weather in Lagos, Nigeria
Upcoming 5 hours
°C
Now | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 |
N/A | 30 °C | 31 °C | 32 °C | 31 °C | 31 °C |
Forecast next 48 hours
Sunday | Monday | Tuesday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 32 °C | 26 °C | 23 °C | 23 °C | 33 °C | 26 °C | 24 °C |
Mostly cloudy. | Widely scattered tstorms. Mostly cloudy. | Broken clouds. | Mostly cloudy. | Partly sunny. | A few tstorms. Broken clouds. | Broken clouds. | |
Feels | 38 °C | 28 °C | 22 °C | 23 °C | 41 °C | 28 °C | 24 °C |
Wind speed | 10 km/h | 4 km/h | 3 km/h | 5 km/h | 9 km/h | 5 km/h | 3 km/h |
Wind direction | S ↑ | SSW ↑ | SW ↑ | SW ↑ | S ↑ | SSW ↑ | SW ↑ |
Humidity | 64% | 84% | 96% | 100% | 62% | 87% | 94% |
Dew point | 24 °C | 23 °C | 23 °C | 24 °C | 25 °C | 24 °C | 23 °C |
Visibility | 19 km | 4 km | 9 km | 8 km | 22 km | 4 km | 9 km |
Prob. of precip. | 33% | 44% | 5% | 5% | 5% | 47% | 5% |
Amount of rain | - | 2.2 mm | - | - | - | 5.0 mm | - |
* Updated Sunday, 26 October 2014 05:58:21 - Weather by CustomWeather, © 2014 |
Yesterday's Weather
Overcast. 25 / 30 °CHumidity: 82%. Wind: 14 km/h ↑ from Southwest
Currently at nearby stations
Ibadan Airport: (124 km)
Partly sunny. (1 hour ago)Bohicon: (162 km)
Overcast. (3 hours ago)
Advertising
Forecast next 2 weeks
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
26
|
27
|
28
|
29
|
30
|
31
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
13
|
14
|
15
|
No comments:
Post a Comment